Training Field Allocations
For pre-training/season games please contact your age co-ordinator
With Strikers again having more than 110 teams this season, there is enormous pressure on the limited grounds that are available to the Club - particularly for training. Please ensure that you send 3 preferences or you may miss out on other suitable fields during the time it takes to contact you again.
Junior Teams (up to U/18) should send their request for a training allocation to the VP relevant to your age group.Senior Teams (U/18 and above) please send all training allocation requests to your Club Co-Ordinator.
Please Read the Following Important Notes
- Graded teams will be given priority, based on grade.
- When providing us with your preferences for training, provide a 2nd, and 3rd (if possible), preference as we can not guarantee your first selection will be available. If the field you requested is not availabe we will move you to another field, but attempt to keep the same day and time.
- IF YOU DO NOT PROVIDE A 2ND and 3RD PREFFERENCE - and your first choice is not available, there may be a delay until we can contact you. Any delay may mean less choice.
- Training slots are allocated at the discretion of the committee and must be abided by.
- With 1 or 2 exceptions, teams can only have one night of Tuesday/Wednesday/Thursday, 2nd night has to be on Mondays or Fridays.
- Times, per the schedule, have to be respected (ie you can't ask to train from 5.30 to 6.30) and teams have to vacate on time.
- If you do miss out on a preferred training slot, do check back as quite often teams change their minds.
| Legend | |
| U6 to U9 | Sub Juniors |
| U10 to U16 | Juniors |
| U18 to PL, AL O35 | Seniors |
| N/A | Field Not Available |
- Map of the training fields at Plateau Park
- Map of the training fields at St Mathews Farm
- Both of the maps above include an area map provided free by
www.street-directory.com.au
| CC Strikers | Monday | Tuesday | Wednesday | Thursday | Friday |
| Time/Field | Team | Team | Team | Team | Team |
| 4 to 5 pm | |||||
| Plateau | |||||
| Main North | Iguanas (6) | Cheetahs (8) | Adders (6) | Cobras (6) | Geckos (6) |
| Main South | Hawks (8) | Pythons (6) | Tiger Sharks (6) | ||
| 3/4 North | Bullants (7) | Wolf Spiders (7) | |||
| 3/4 South | Tarantulas (7) | ||||
| St Matts | |||||
| Mini 4 | Lions (8) | Redbellies (6) | Frilled Necks (6) | Angry Ants (6) | |
| Mini 5 | Taipans (6) | Vipers (6) | Transformers (6) | ||
| Mini 6 | Boas (6) | ||||
| 2 North | Anacondas (6) | U10/1 | |||
| 2 South | Skinks (6) | ||||
| 3 North | W10 Roses | Funnell Webs (7) | |||
| 3 South | Hornets (7) | W11/2 | |||
| Trumans | |||||
| East | Leopards (8) | ||||
| West | Black Widows (7) | ||||
| 5 to 6 pm | |||||
| Plateau | |||||
| Main North | Lasers (9) | Huntsmen (7) | Stingrays (9) | Giraffes (8) | |
| Main South | Bandits (9) | Sharks (9) | Jaguars (8) | ||
| 3/4 North | Bilbies (9) | Panthers (8) | Wasps (7) | ||
| 3/4 South | Bears (8) | Pythons (8) | U13/4 | ||
| St Matts | |||||
| Mini 4 | Scorpions (7) | Vikings (9) | Redbacks (7) | Alligators (8) | Zebras (8) |
| Mini 5 | Champs (9) | Tigers (8) | Buffaloes (8) | Alligators (8) | |
| Mini 6 | Wolves (8) | Falcons (8) | Crocodiles (8) | ||
| 2 North | U10/3 | Devils (9) | U10/5a | ||
| 2 South | Thunder (9) | W10 Daisies | |||
| 3 North | W11/1 | U15/1 | U10/1 | ||
| 3 South | Refer Sec. | U16/2 | U12/1 | ||
| 6 to 7.30 pm | |||||
| Plateau | |||||
| Main North | U13/3 | U11/4b | W18/2 | ||
| Main South | W16/1 | U14/3 | W16/2a | ||
| 3/4 North | U10/2 | W13/2 | W16/2b | ||
| 3/4 South | U11/3 | W11/2 | U11/4a | ||
| St Matts | |||||
| 2 North | PL from 7pm | U13/1 | PL from 7pm | W14/2 | MWFA (Game) |
| 2 South | PL from 7pm | U12/1 | PL from 7pm | U14/1 | MWFA (Game) |
| 3 North | U14/1 | U12/3b | W14/1 | U11/1 | W12/1 |
| 3 South | U11/1 | W18/1 | W12/3 | U13/2 | Strikers Cup |
| Mini 4,5,6 | U10/5b W12/1 | U12/3a | WAL1 | ||
| 7.30 to 9 pm | |||||
| Plateau | |||||
| Main North | O35/4, 5, 6 | AL3 Res | U15/3 | ||
| Main South | O35/4, 5, 6 | WAL3 & WAL4b | AL6 | ||
| 3/4 North | AL7a | WAL2 | WAL35/2 Keri | ||
| 3/4 South | AL7b | WAL35/1 Cindy | |||
| St Matts | |||||
| 2 North | PL | U18/1 | PL | AL4/b 1st & Res | MWFA (Game) |
| 2 South | PL | U18/2 | PL | AL3 1st | MWFA (Game) |
| 3 North | AL4a 1st & Res | O35/1 1st & Res | WAL1 1st | ||
| 3 South | AL4a 1st & Res | WAL4a | WAL1 Res | ||
| Mini 4,5,6 | WAL all in | U18/4 & U21/1 | AL4/b 1st & Res | ||





